AE10-EW-S9-T
Trace-Tec code
397620
Manufacturer
CUI Inc.
Manufacturer Product Number
AE10-EW-S9-T
Description
Enclosed DC DC Converter 1 Output 9V 1.11A 1000V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | CUI Inc. |
|
Series | AE10-EW-T (10W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Power (Watts) | 10W | |
Size / Dimension | 3.78" L x 2.13" W x 1.26" H (96.1mm x 54.0mm x 32.0mm) | |
Mounting Type | Chassis Mount | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | - | |
Voltage - Input (Max) | 1000V | |
Approval Agency | CE | |
Efficiency | 76% | |
Current - Output (Max) | 1.11A | |
Voltage - Input (Min) | 100V | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products