AH1NMRSX
Trace-Tec code
150193
Manufacturer
CIT Relay and Switch
Manufacturer Product Number
AH1NMRSX
Description
Pushbutton Switch SPST-NO + SPST-NC Anti-Vandal Panel Mount, Front
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Pushbutton Switches Switches |
|
Manufacturer | CIT Relay and Switch |
|
Series | AH |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Stainless Steel 316 | |
Current Rating (Amps) | 1A (AC/DC) | |
Mounting Type | Panel Mount, Front | |
Circuit | SPST-NO + SPST-NC | |
Type | Anti-Vandal | |
Switch Function | On-Mom, Off-Mom | |
Operating Temperature | -25u00b0C ~ 70u00b0C | |
Termination Style | Solder, Quick Connect - 0.110" (2.8mm) | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Actuator Type | Round, Button, Mushroom | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Panel Cutout Dimensions | Circular - 19.00mm Dia | |
Color - Actuator/Cap | Red | |
Actuator Marking | No Marking | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 24 V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9031 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products