AIMB-229VG2-03A1E
Trace-Tec code
811397
Manufacturer
Advantech Corporation
Manufacturer Product Number
AIMB-229VG2-03A1E
Description
Single Board Computer 3.95GHz 6 Core 64GB/0GB RAM AMD V2516
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corporation |
|
Series | Mini-ITX Motherboard |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 6.690" x 6.690" (170.00mm x 170.00mm) | |
Speed | 3.95GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | AMD V2516 | |
Cooling Type | - | |
Form Factor | Mini-ITX | |
Expansion Site/Bus | M.2, PCIe | |
Video Outputs | DP, eDP, HDMI, Multi-Display | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (2) | |
USB | USB 2.0 (2), USB 3.2 (4) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | M.2, SATA3 (2) | |
Number of Cores | 6 | |
RAM Capacity/Installed | 64GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products