AIMB-276G2-01A1E
Trace-Tec code
136298
Manufacturer
Advantech Corp
Manufacturer Product Number
AIMB-276G2-01A1E
Description
Single Board Computer 1.8GHz ~ 3.7GHz 2/4/6/8 Core 64GB/0GB RAM Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 35W ~ 65W | |
Size / Dimension | 6.690" x 6.690" (169.92mm x 169.92mm) | |
Speed | 1.8GHz ~ 3.7GHz | |
Contents | - | |
Operating Temperature | 0u00b0C ~ 60u00b0C | |
Core Processor | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | |
Cooling Type | - | |
Form Factor | Mini-ITX | |
Expansion Site/Bus | LAN, M.2, PCIe | |
Video Outputs | eDP, DP, DVI, HDMI, LCD, LVDS | |
Ethernet | 10/100/1000 Mbps (2), RJ45 (2) | |
USB | USB 3.0 (4), USB 3.1 (6) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 3.0 (3) | |
Number of Cores | 2/4/6/8 | |
RAM Capacity/Installed | 64GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8473.30.1180 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products