AL2341
Trace-Tec code
550390
Manufacturer
ifm efector, inc.
Manufacturer Product Number
AL2341
Description
IO-LINK DIGITAL INPUT MODULE, 20
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | ifm efector, inc. |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | - | |
Features | - | |
Size / Dimension | 5.98" L x 2.33" W x 0.83" H (152.0mm x 59.3mm x 21.0mm) | |
Operating Temperature | -25u00b0C ~ 60u00b0C | |
Applications | ITE (Commercial) | |
Input Type | DC | |
Approval Agency | CE, cULus, EAC | |
Efficiency | - | |
Current - Output (Max) | - | |
Voltage - Output 1 | - | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | - | |
AC Voltage - Input | - | |
DC Voltage - Input (Min) | 18V | |
DC Voltage - Input (Max) | 30V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |