ALFG2PF24
Trace-Tec code
90996
Manufacturer
Panasonic Electric Works
Manufacturer Product Number
ALFG2PF24
Description
General Purpose Relay SPST-NO (1 Form A) 24VDC Coil Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Relays, Over 2 Amps Relays |
|
Manufacturer | Panasonic Electric Works |
|
Series | ALFG |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | 24VDC | |
Operating Temperature | -40°C ~ 60°C | |
Termination Style | PC Pin | |
Approval Agency | cURus, VDE | |
Relay Type | General Purpose | |
Coil Current | 58.6 mA | |
Coil Type | Non Latching | |
Seal Rating | - | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 31 A | |
Switching Voltage | 250VAC - Max | |
Must Release Voltage | 2.4 VDC | |
Must Operate Voltage | 16.8 VDC | |
Operate Time | 20 ms | |
Release Time | 10 ms | |
Grade | - | |
Coil Insulation | Class F | |
Qualification | - | |
Load - Max Switching | 7750VA |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.41.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |