ALQ105
Trace-Tec code
9116
Manufacturer
Panasonic Electric Works
Manufacturer Product Number
ALQ105
Description
General Purpose Relay SPDT (1 Form C) 5VDC Coil Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Relays, Over 2 Amps Relays |
|
Manufacturer | Panasonic Electric Works |
|
Series | ALQ |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | 5VDC | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Termination Style | PC Pin | |
Approval Agency | CQC, cURuus, VDE | |
Relay Type | General Purpose | |
Coil Current | 80 mA | |
Coil Type | Non Latching | |
Seal Rating | - | |
Contact Material | Silver Nickel (AgNi) | |
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 5 A | |
Switching Voltage | 250VAC, 30VDC - Max | |
Must Release Voltage | 0.25 VDC | |
Must Operate Voltage | 3.75 VDC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Grade | - | |
Coil Insulation | Class B | |
Qualification | - | |
Load - Max Switching | 1250VA, 150W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.41.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |