AMEL10-9S277HAVZ-ST
Trace-Tec code
1020156
Manufacturer
DComponents
Manufacturer Product Number
AMEL10-9S277HAVZ-ST
Description
Enclosed AC DC Converters 1 Output 9V 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | DComponents |
|
Series | AMEL10-277HAVZ (10W) |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 9.9W | |
Features | DC Input Capable, Universal Input | |
Size / Dimension | 2.99" L x 1.24" W x 1.17" H (75.9mm x 31.5mm x 29.7mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | cURus | |
Efficiency | 81% | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60335-1; 62368-1 | |
Current - Output 1 | 1.1 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |