AMEL20-12S277HAVZ
Trace-Tec code
262577
Manufacturer
DComponents
Manufacturer Product Number
AMEL20-12S277HAVZ
Description
Enclosed AC DC Converters 1 Output 12V 1.67A 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | DComponents |
|
Series | AMEL20-277HAVZ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Package / Case | 6-DIP Module, 4 Leads | |
Size / Dimension | 2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | Household Appliances, ITE (Commercial), Medical | |
Approval Agency | CE, UL | |
Efficiency | 86% | |
Current - Output (Max) | 1.67A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 20 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 60601-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products