ANT-5GW-IPW1-NP
Trace-Tec code
204725
Manufacturer
TE Connectivity Linx
Manufacturer Product Number
ANT-5GW-IPW1-NP
Description
RF ANTENNA 5G, LTE, LTE-M (Cat-M1), NB-IoT Whip, Straight N Type Male Connector Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity Linx |
|
Series | IPW |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | - | |
Mounting Type | Connector Mount | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 803MHz, 791MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.496GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 3.55GHz ~ 3.7GHz, 3.7GHz ~ 4.2GHz, 4.4GHz ~ 5GHz | |
Applications | 5G, LTE, LTE-M (Cat-M1), NB-IoT | |
Gain | 1.8dBi, 2.8dBi, 2.3dBi, 3.8dBi, 3.9dBi, 3dBi, 5.4dBi, 5.4dBi, 6.2dBi, 7.6dBi | |
Termination | N Type Male | |
Ingress Protection | IP67 | |
Number of Bands | 10 | |
VSWR | 1.9, 1.9, 3.1, 4.1, 4.8, 3.6, 1.8, 1.1, 1.5, 1.9 | |
Antenna Type | Whip, Straight | |
Height (Max) | 7.008" (178.00mm) | |
Return Loss | -10.2dB, -10.2dB, -5.8dB, -4.3dB, -3.7dB, -5dB, -10.9dB, -26.4dB, -14dB, -10.2dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 600MHz, 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 3.3GHz, 3.5GHz, 3.7GHz, 4.9GHz | |
RF Family/Standard | Cellular | |
Power - Max | 2 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products