ANT-5GW-SPS1-1
Trace-Tec code
197614
Manufacturer
TE Connectivity Linx
Manufacturer Product Number
ANT-5GW-SPS1-1
Description
RF ANTENNA 2G, 3G, 4G, 5G, ISM, LTE, LoRaWAN, LPWA, NB-IoT, Sigfox, Wi-Fi Dome SMA Male Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity Linx |
|
Series | SPS |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 1m | |
Mounting Type | Panel Mount | |
Frequency Range | 410MHz ~ 426MHz, 450MHz ~ 470MHz, 617MHz ~ 960MHz, 1.695GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.496GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5.925GHz | |
Applications | 2G, 3G, 4G, 5G, ISM, LTE, LoRaWAN, LPWA, NB-IoT, Sigfox, Wi-Fi | |
Gain | -0.1dBi, -4.2dBi, 5.4dBi, 3.8dBi, 4.2dBi, 2.7dBi, 2.7dBi, 5.1dBi | |
Termination | SMA Male | |
Ingress Protection | IP65, IP67 | |
Number of Bands | 8 | |
VSWR | 1.3, 1.6, 1.8, 2.2, 2.9, 3 | |
Antenna Type | Dome | |
Height (Max) | 0.917" (23.30mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 418MHz, 460MHz, 788.5MHz, 1.9475GHz, 2.35GHz, 2.593GHz, 3.75GHz, 5.1625GHz | |
RF Family/Standard | Cellular, General ISM, WiFi | |
Power - Max | 15 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products