ARK-1550-S6A1E
Trace-Tec code
873805
Manufacturer
Advantech Corp
Manufacturer Product Number
ARK-1550-S6A1E
Description
Single Board Computer 1.6GHz 2 Core 8GB/0GB RAM Intel Celeron 2980U
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | - | |
Size / Dimension | 8.690" x 5.180" (220.72mm x 131.57mm) | |
Speed | 1.6GHz | |
Contents | - | |
Operating Temperature | -20°C ~ 55°C | |
Core Processor | Intel Celeron 2980U | |
Cooling Type | Heat Sink | |
Form Factor | - | |
Expansion Site/Bus | mPCIe | |
Video Outputs | HDMI, LVDS, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (2), USB 3.0 (2) | |
RS-232 (422, 485) | 3 | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA HDD, mSATA | |
Number of Cores | 2 | |
RAM Capacity/Installed | 8GB/0GB |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A002A1 |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products