ARK-3500F-00A1E
Trace-Tec code
873812
Manufacturer
Advantech Corp
Manufacturer Product Number
ARK-3500F-00A1E
Description
Single Board Computer 2.2GHz ~ 2.7GHz 2/4 Core 16GB/0GB RAM Intel Core i7/i5/i3/Celeron
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | Embedded Box Computer |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 14.8W ~ 19.2W | |
Size / Dimension | 11.400" x 9.130" (290.00mm x 232.00mm) | |
Speed | 2.2GHz ~ 2.7GHz | |
Contents | - | |
Operating Temperature | -10°C ~ 60°C | |
Core Processor | Intel Core i7/i5/i3/Celeron | |
Cooling Type | Heat Sink | |
Form Factor | - | |
Expansion Site/Bus | mPCIe | |
Video Outputs | CRT, DP, DVI, HDMI | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (2), USB 3.0 (4) | |
RS-232 (422, 485) | 8 | |
Digital I/O Lines | 16 | |
Analog Input:Output | - | |
Watchdog Timer | - | |
Storage Interface | SATA HDD, CompactFlash SSD | |
Number of Cores | 2/4 | |
RAM Capacity/Installed | 16GB/0GB |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A002A1 |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products