ARM42111DM
Trace-Tec code
238061
Manufacturer
Pulse Electronics
Manufacturer Product Number
ARM42111DM
Description
RF ANTENNA GPS, LTE, Wi-Fi Module SMA Male (3), RP-SMA Male (1) Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | ARMADILLO |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 5.18m, LNA | |
Mounting Type | Panel Mount | |
Frequency Range | 698MHz ~ 960MHz, 1.559GHz ~ 1.606GHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.925GHz | |
Applications | GPS, LTE, Wi-Fi | |
Gain | 4.9dBi, 5.3dBi, 4.6dBi, 6.6dBi | |
Termination | SMA Male (3), RP-SMA Male (1) | |
Ingress Protection | IP67 | |
Number of Bands | 4 | |
VSWR | 2, 2.5 | |
Antenna Type | Module | |
Height (Max) | 1.772" (45.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.582GHz, 2.2GHz, 2.45GHz, 5.537GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products