ASE02008MR-LW150-R
Trace-Tec code
13291
Manufacturer
PUI Audio, Inc.
Manufacturer Product Number
ASE02008MR-LW150-R
Description
8 Ohms General Purpose, Enclosure Included Speaker 500 mW 800 Hz ~ 20 kHz Top Square
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Speakers Audio Products |
|
Manufacturer | PUI Audio, Inc. |
|
Series | ASE |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Size / Dimension | 0.787" L x 0.787" W (20.00mm x 20.00mm) | |
Shape | Square | |
Type | General Purpose, Enclosure Included | |
Technology | Magnetic | |
Material - Cone | Polyester, Polyethylene Terephthalate (PET) | |
Material - Magnet | Rare Earth | |
Termination | Wire Leads | |
Ingress Protection | - | |
Frequency - Self Resonant | 1400Hz | |
Ratings | - | |
Port Location | Top | |
Height - Seated (Max) | 0.197" (5.00mm) | |
Impedance | 8 Ohms | |
Power - Max | 700 mW | |
Power - Rated | 500 mW | |
Frequency Range | 800 Hz ~ 20 kHz | |
Efficiency - dBA | 79.00 | |
Efficiency - Testing | 500mW/500mm | |
Efficiency - Type | Sound Pressure Level (SPL) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8518.29.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products