ASE02506MS-LW90-DSM-R
Trace-Tec code
28359
Manufacturer
PUI Audio, Inc.
Manufacturer Product Number
ASE02506MS-LW90-DSM-R
Description
6 Ohms General Purpose, Enclosure Included Speaker 1 W 650 Hz ~ 20 kHz Top Square
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Speakers Audio Products |
|
Manufacturer | PUI Audio, Inc. |
|
Series | ASE |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Size / Dimension | 0.984" L x 0.984" W (25.00mm x 25.00mm) | |
Shape | Square | |
Type | General Purpose, Enclosure Included | |
Technology | Magnetic | |
Material - Cone | Polyethylenimine (PEI) | |
Material - Magnet | Nd-Fe-B | |
Termination | Wire Leads | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Frequency - Self Resonant | 750Hz | |
Ratings | - | |
Port Location | Top | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Impedance | 6 Ohms | |
Power - Max | 1.2 W | |
Power - Rated | 1 W | |
Frequency Range | 650 Hz ~ 20 kHz | |
Efficiency - dBA | 93.00 | |
Efficiency - Testing | 100mm | |
Efficiency - Type | Sound Pressure Level (SPL) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8518.29.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products