ASMT-MB00-NAE00
Trace-Tec code
747113
Manufacturer
Broadcom Limited
Manufacturer Product Number
ASMT-MB00-NAE00
Description
LED Lighting Color Moonstone™ Blue 470nm (460nm ~ 480nm) TO-252-3, DPAK (2 Leads + Tab), SC-63
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Broadcom Limited |
|
Series | Moonstone™ |
|
Package | Tube |
Part Status | Obsolete | |
Packaging | Tube | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Color | Blue | |
Wavelength | 470nm (460nm ~ 480nm) | |
Size / Dimension | 0.335" L x 0.335" W (8.50mm x 8.50mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 3.6V | |
Current - Test | 350mA | |
Viewing Angle | 120° | |
Current - Max | 350mA | |
Supplier Device Package | - | |
Lumens/Watt @ Current - Test | 15 lm/W | |
Height - Seated (Max) | 0.134" (3.40mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 19lm (12lm ~ 26lm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |