ATM0240B32
Trace-Tec code
317822
Manufacturer
AZ Displays
Manufacturer Product Number
ATM0240B32
Description
Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color, IPS (In-Plane Switching) SPI 2.4" (60.96mm) 240 x 320
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LCD, OLED, Graphic Optoelectronics |
|
Manufacturer | AZ Displays |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Display Type | TFT - Color, IPS (In-Plane Switching) | |
Display Mode | Transmissive | |
Backlight | LED | |
Interface | SPI | |
Viewing Area | 55.96mm W x 39.72mm H | |
Dot Pixels | 240 x 320 | |
Controller Type | ST7789V2 | |
Diagonal Screen Size | 2.4" (60.96mm) | |
Background Color | Black | |
Graphics Color | Red, Green, Blue (RGB) | |
Touchscreen | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8524.91.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |