AWHSH112DM00G
Trace-Tec code
258495
Manufacturer
Amphenol Anytek
Manufacturer Product Number
AWHSH112DM00G
Description
General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Relays, Over 2 Amps Relays |
|
Manufacturer | Amphenol Anytek |
|
Series | AWH |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | 12VDC | |
Operating Temperature | -30u00b0C ~ 85u00b0C | |
Termination Style | PC Pin | |
Approval Agency | UL | |
Relay Type | General Purpose | |
Coil Current | 30 mA | |
Coil Type | Non Latching | |
Seal Rating | Sealed - Fully | |
Contact Material | Silver Alloy | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 15 A | |
Switching Voltage | 240VAC, 110VDC - Max | |
Must Release Voltage | 0.6 VDC | |
Must Operate Voltage | 9 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Grade | - | |
Coil Insulation | - | |
Qualification | - | |
Load - Max Switching | 3600VA, 1650W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8536.41.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |