B39901B4130U410
Trace-Tec code
427799
Manufacturer
Qualcomm (RF front-end (RFFE) filters)
Manufacturer Product Number
B39901B4130U410
Description
897.5MHz Frequency Cellular, GSM RF SAW Filter (Surface Acoustic Wave) 2dB 35MHz Bandwidth 6-SMD, No Lead
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
SAW Filters Filters |
|
Manufacturer | Qualcomm (RF front-end (RFFE) filters) |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Mounting Type | Surface Mount | |
Insertion Loss | 2dB | |
Bandwidth | 35MHz | |
Applications | Cellular, GSM | |
Frequency - Center | 897.5MHz | |
Height (Max) | 0.043" (1.10mm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.60.0080 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products