B39941B7675P810
Trace-Tec code
470344
Manufacturer
Qualcomm (RF front-end (RFFE) filters)
Manufacturer Product Number
B39941B7675P810
Description
897.5/ 942.5MHz Frequency Cellular, WCDMA RF SAW Filter (Surface Acoustic Wave) 1.8dB, 2dB 35MHz Bandwidth 9-SMD, No Lead
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
SAW Filters Filters |
|
Manufacturer | Qualcomm (RF front-end (RFFE) filters) |
|
Series | B7675 |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Package / Case | 9-SMD, No Lead | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Mounting Type | Surface Mount | |
Insertion Loss | 1.8dB, 2dB | |
Bandwidth | 35MHz | |
Applications | Cellular, WCDMA | |
Frequency - Center | 897.5/ 942.5MHz | |
Ratings | - | |
Height (Max) | 0.027" (0.68mm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.60.0080 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products