B65879B0000R097
Trace-Tec code
270743
Manufacturer
EPCOS - TDK Electronics
Manufacturer Product Number
B65879B0000R097
Description
Uncoated N97 Ferrite Core PQ Type 1.260" (32.00mm) Length 0.866" (22.00mm) Width Diameter 0.597" (15.17mm) Height
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Ferrite Cores Magnetics - Transformer, Inductor Components |
|
Manufacturer | EPCOS - TDK Electronics |
|
Series | PQ32/30 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Tolerance | -20%, +30% | |
Material | N97 | |
Diameter | - | |
Length | 1.260" (32.00mm) | |
Width | 0.866" (22.00mm) | |
Height | 0.597" (15.17mm) | |
Core Type | PQ | |
Supplier Device Package | PQ 32 x 30 | |
Inductance Factor (Al) | 5 u00b5H | |
Initial Permeability (u00b5i) | 2300 | |
Finish | Uncoated | |
Gap | Ungapped | |
Effective Permeability (u00b5e) | 1760.0 | |
Core Factor (u03a3I/A) mmu207bu00b9 | 0.441 | |
Effective Length (le) mm | 67.8 | |
Effective Area (Ae) mmu00b2 | 153.8 | |
Minimum Core Cross Section (Amin) mmu00b2 | 127.5 | |
Effective Magnetic Volume (Ve) mmu00b3 | 10440.0 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.90.9630 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |