B82422H1472K000
Trace-Tec code
180279
Manufacturer
EPCOS - TDK Electronics
Manufacturer Product Number
B82422H1472K000
Description
4.7 µH Unshielded Drum Core, Wirewound Inductor 700 mA 250mOhm Max 2-SMD, J-Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | EPCOS - TDK Electronics |
|
Series | SIMID |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±10% | |
Package / Case | 2-SMD, J-Lead | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -55°C ~ 150°C | |
DC Resistance (DCR) | 250mOhm Max | |
Q @ Freq | 10 @ 2.52MHz | |
Frequency - Self Resonant | 46MHz | |
Ratings | AEC-Q200 | |
Current - Saturation (Isat) | - | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 7.96 MHz | |
Supplier Device Package | 1210 (3225 Metric) | |
Height - Seated (Max) | 0.094" (2.40mm) | |
Inductance | 4.7 µH | |
Current Rating (Amps) | 700 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |