B82496C3101J000
Trace-Tec code
136650
Manufacturer
EPCOS - TDK Electronics
Manufacturer Product Number
B82496C3101J000
Description
100 nH Unshielded Drum Core, Wirewound Inductor 200 mA 1.8Ohm Max 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | EPCOS - TDK Electronics |
|
Series | SIMID |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±5% | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -55°C ~ 150°C | |
DC Resistance (DCR) | 1.8Ohm Max | |
Q @ Freq | 14 @ 100MHz | |
Frequency - Self Resonant | 1.8GHz | |
Ratings | AEC-Q200 | |
Current - Saturation (Isat) | - | |
Material - Core | Ceramic | |
Inductance Frequency - Test | 100 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Inductance | 100 nH | |
Current Rating (Amps) | 200 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |