B82496C3120G000
Trace-Tec code
147464
Manufacturer
EPCOS - TDK Electronics
Manufacturer Product Number
B82496C3120G000
Description
12 nH Unshielded Drum Core, Wirewound Inductor 450 mA 350mOhm Max 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | EPCOS - TDK Electronics |
|
Series | SIMID |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b12% | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -55u00b0C ~ 150u00b0C | |
DC Resistance (DCR) | 350mOhm Max | |
Q @ Freq | 14 @ 100MHz | |
Frequency - Self Resonant | 5GHz | |
Ratings | AEC-Q200 | |
Current - Saturation (Isat) | - | |
Material - Core | Ceramic | |
Inductance Frequency - Test | 100 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Inductance | 12 nH | |
Current Rating (Amps) | 450 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |