BB-MDR-40-12
Trace-Tec code
649087
Manufacturer
Advantech Corporation
Manufacturer Product Number
BB-MDR-40-12
Description
AC/DC DIN RAIL SUPPLY 12V 40W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Advantech Corporation |
|
Series | MDR-40 (40W) |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 40W | |
Features | Adjustable Output, Universal Input | |
Size / Dimension | 3.94" L x 1.57" W x 3.54" H (100.0mm x 40mm x 90.0mm) | |
Operating Temperature | -20u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | CB, CE, cULus, TUVgs | |
Efficiency | 86% | |
Current - Output (Max) | 3.33A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 85 ~ 264 VAC |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6001 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |