BCH2MR4512CA6C
Trace-Tec code
914768
Manufacturer
Schneider Electric
Manufacturer Product Number
BCH2MR4512CA6C
Description
AC Motor Servomotor 3000 RPM 4.5kW Absolute 220VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Motors - AC, DC Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Schneider Electric |
|
Series | Lexium 28 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Oil Seal | |
Voltage - Rated | 220VAC | |
Size / Dimension | Square - 7.087" x 7.087" (180.00mm x 180.00mm) | |
Function | Servomotor | |
RPM | 3000 RPM | |
Type | AC Motor | |
Operating Temperature | -20°C ~ 40°C | |
Termination Style | Connector | |
Encoder Type | Absolute | |
Power - Rated | 4.5kW | |
Diameter - Shaft | 1.378" (35.00mm) | |
Mounting Hole Spacing | 4.500" (114.30mm) | |
Length - Shaft and Bearing | 3.110" (79.00mm) | |
Gear Reduction Ratio | - | |
Motor Type | - | |
Torque - Rated (oz-in / mNm) | 4057 / 28650 | |
Torque - Max Momentary (oz-in / mNm) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products