BCM4414VG0F4440C02
Trace-Tec code
51057
Manufacturer
Vicor Corporation
Manufacturer Product Number
BCM4414VG0F4440C02
Description
Enclosed DC DC Converter 1 Output 34V 40A 700V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Vicor Corporation |
|
Series | VI Chip® BCM® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 4.35" L x 1.40" W x 0.37" H (110.6mm x 35.5mm x 9.3mm) | |
Mounting Type | Chassis Mount | |
Type | Enclosed | |
Operating Temperature | -20u00b0C ~ 100u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 700V | |
Approval Agency | CE, cURus, cTUVus | |
Efficiency | 97.5% | |
Current - Output (Max) | 40A | |
Voltage - Input (Min) | 400V | |
Voltage - Output 1 | 34V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4.3 kV |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products