BL-HJEGE36H-TRB
Trace-Tec code
1101695
Manufacturer
American Bright Optoelectronics Corporation
Manufacturer Product Number
BL-HJEGE36H-TRB
Description
Orange-Red, Yellow-Green 620nm Orange-Red, 570nm Yellow-Green LED Indication - Discrete 2V Orange-Red, 2V Yellow-Green 0605 (1613 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | American Bright Optoelectronics Corporation |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Package / Case | 0605 (1613 Metric) | |
Color | Orange-Red, Yellow-Green | |
Size / Dimension | 1.60mm L x 1.25mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 70mcd Orange-Red, 30mcd Yellow-Green | |
Configuration | Independent | |
Voltage - Forward (Vf) (Typ) | 2V Orange-Red, 2V Yellow-Green | |
Lens Color | Colorless | |
Current - Test | 20mA Orange-Red, 20mA Yellow-Green | |
Viewing Angle | 120° | |
Height (Max) | 0.50mm | |
Wavelength - Peak | 630nm Orange-Red, 570nm Yellow-Green | |
Wavelength - Dominant | 620nm Orange-Red, 570nm Yellow-Green | |
Supplier Device Package | 0605 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.25mm x 1.00mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |