BMLPVMBLTENGP-VP
Trace-Tec code
213840
Manufacturer
Amphenol PCTEL
Manufacturer Product Number
BMLPVMBLTENGP-VP
Description
RF ANTENNA 2G, 3G, 5G, Bluetooth, Cellular, ISM, LoRa, LPWAN, LMR/TETRA/P25, LTE, Wi-Fi Omni-Directional N Type Female NMO Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Amphenol PCTEL |
|
Series | MLPV |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | - | |
Mounting Type | NMO Mount | |
Frequency Range | 690MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | |
Applications | 2G, 3G, 5G, Bluetooth, Cellular, ISM, LoRa, LPWAN, LMR/TETRA/P25, LTE, Wi-Fi | |
Gain | 3dBi | |
Termination | N Type Female | |
Ingress Protection | IP66 | |
Number of Bands | 2 | |
VSWR | 2.5 | |
Antenna Type | Omni-Directional | |
Height (Max) | 4.004" (101.70mm) | |
Return Loss | 7.36dB | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 825MHz, 2.205GHz | |
RF Family/Standard | Cellular | |
Power - Max | 150 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | 5A991G |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products