BMR3502250/531
Trace-Tec code
550172
Manufacturer
Flex Power Modules
Manufacturer Product Number
BMR3502250/531
Description
Non-Isolated PoL Module, Digital DC DC Converter 1 Output 12.12V 140A 40V - 60V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Flex Power Modules |
|
Series | BMR350 (1.3kW) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Baseplate, Heat Sink, I2C Interface, PMBusu2122, Remote On/Off, Standby Output | |
Package / Case | Quarter Brick | |
Size / Dimension | 2.30" L x 1.45" W x 0.47" H (58.4mm x 36.8mm x 12.0mm) | |
Mounting Type | Through Hole | |
Type | Non-Isolated PoL Module, Digital | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 60V | |
Approval Agency | UL | |
Efficiency | 97.7% | |
Current - Output (Max) | 140A | |
Supplier Device Package | Quarter Brick | |
Voltage - Input (Min) | 40V | |
Voltage - Output 1 | 12.12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | - | |
Power (Watts) | 1.697 kW | |
Number of Outputs | 1 | |
Standard Number | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products