BMR4540000/001
Trace-Tec code
992987
Manufacturer
Flex Power Modules
Manufacturer Product Number
BMR4540000/001
Description
Isolated Module, Digital DC DC Converter 1 Output 12V 20A 40V - 75V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Flex Power Modules |
|
Series | BMR454 (240W) |
|
Package | Tray |
Part Status | Last Time Buy | |
Packaging | Tray | |
Features | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | |
Package / Case | Eighth Brick | |
Size / Dimension | 2.30" L x 0.89" W x 0.40" H (58.4mm x 22.7mm x 10.2mm) | |
Mounting Type | Through Hole | |
Type | Isolated Module, Digital | |
Operating Temperature | -40°C ~ 125°C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 75V | |
Approval Agency | CB, CSA, IEC, TUV, UL | |
Efficiency | 95.7% | |
Current - Output (Max) | 20A | |
Supplier Device Package | Eighth Brick | |
Voltage - Input (Min) | 40V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active Low | |
Power (Watts) | 240 W | |
Number of Outputs | 1 | |
Voltage - Isolation | 1.5 kV | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products