BMR4613001/001
Trace-Tec code
301530
Manufacturer
Flex Power Modules
Manufacturer Product Number
BMR4613001/001
Description
Non-Isolated PoL Module, Digital DC DC Converter 1 Output 0.6 ~ 5V 12A 4.5V - 14V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Flex Power Modules |
|
Series | BMR461 (60W) |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Features | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | |
Package / Case | 32-BLGA Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.31" H (12.2mm x 12.2mm x 8.0mm) | |
Mounting Type | Surface Mount | |
Type | Non-Isolated PoL Module, Digital | |
Operating Temperature | -40°C ~ 120°C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 14V | |
Approval Agency | CB, CSA, IEC, TUV, UL | |
Efficiency | 95.8% | |
Current - Output (Max) | 12A | |
Supplier Device Package | - | |
Voltage - Input (Min) | 4.5V | |
Voltage - Output 1 | 0.6 ~ 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active Low | |
Power (Watts) | 60 W | |
Number of Outputs | 1 | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products