BMR4670010/001
Trace-Tec code
527129
Manufacturer
Flex Power Modules
Manufacturer Product Number
BMR4670010/001
Description
Non-Isolated PoL Module, Digital DC DC Converter 1 Output 0.6 ~ 1.8V 120A 7.5V - 14V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Flex Power Modules |
|
Series | BMR467 (216W) |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | Adjustable Output, PMBusu2122, Remote Sense | |
Package / Case | 28-DIP Module | |
Size / Dimension | 2.00" L x 0.75" W x 0.41" H (50.8mm x 19.1mm x 10.4mm) | |
Mounting Type | Through Hole | |
Type | Non-Isolated PoL Module, Digital | |
Operating Temperature | -45u00b0C ~ 125u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 14V | |
Approval Agency | CB, CSA, IEC, TUV, UL | |
Efficiency | 93.2% | |
Current - Output (Max) | 120A | |
Supplier Device Package | - | |
Voltage - Input (Min) | 7.5V | |
Voltage - Output 1 | 0.6 ~ 1.8V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active High | |
Power (Watts) | 216 W | |
Number of Outputs | 1 | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products