BMR4800102/002
Trace-Tec code
559778
Manufacturer
Flex Power Modules
Manufacturer Product Number
BMR4800102/002
Description
Intermediate Bus Converter, Digital DC DC Converter 1 Output 12V 75A 40V - 60V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Flex Power Modules |
|
Series | BMR480 (900W) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Adjustable Output, Baseplate, Remote On/Off | |
Package / Case | Quarter Brick | |
Size / Dimension | 2.30" L x 1.45" W x 0.57" H (58.4mm x 36.8mm x 14.5mm) | |
Mounting Type | Through Hole | |
Type | Intermediate Bus Converter, Digital | |
Operating Temperature | -40u00b0C ~ 125u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 60V | |
Approval Agency | CB, CSA, IEC, TUV, UL | |
Efficiency | 96.9% | |
Current - Output (Max) | 75A | |
Supplier Device Package | Quarter Brick | |
Voltage - Input (Min) | 40V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active Low | |
Power (Watts) | 900 W | |
Number of Outputs | 1 | |
Voltage - Isolation | 1.5 kV | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products