BP0DA0585A700
Trace-Tec code
588001
Manufacturer
KYOCERA AVX
Manufacturer Product Number
BP0DA0585A700
Description
585MHz Center Frequency Band Pass RF Filter (Radio Frequency) 284MHz Bandwidth 5dB 25-SMD, No Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Filters Filters |
|
Manufacturer | KYOCERA AVX |
|
Series | BP |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Package / Case | 25-SMD, No Lead | |
Filter Type | Band Pass | |
Size / Dimension | 0.402" L x 0.156" W (10.20mm x 3.97mm) | |
Mounting Type | Surface Mount | |
Frequency | 585MHz Center | |
Insertion Loss | 5dB | |
Bandwidth | 284MHz | |
Ripple | 1.5dB | |
Height (Max) | 0.040" (1.02mm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8543.70.9860 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |