BP35C5
Trace-Tec code
301802
Manufacturer
Rohm Semiconductor
Manufacturer Product Number
BP35C5
Description
Wi-SUN FAN Transceiver Module 902MHz ~ 928MHz Antenna Not Included Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Rohm Semiconductor |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | Module | |
Sensitivity | -105dBm | |
Mounting Type | Surface Mount | |
Frequency | 902MHz ~ 928MHz | |
Memory Size | - | |
Operating Temperature | -30°C ~ 85°C | |
Voltage - Supply | 2.6V ~ 3.6V | |
Power - Output | 13.8dBm | |
Data Rate | 300kbps | |
Protocol | - | |
Current - Receiving | 20mA | |
Current - Transmitting | 40mA | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | ML7436N | |
Modulation | GFSK | |
RF Family/Standard | Wi-SUN FAN | |
Serial Interfaces | GPIO, UART | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | 5A991G |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products