BP5047B15
Trace-Tec code
889484
Manufacturer
Rohm Semiconductor
Manufacturer Product Number
BP5047B15
Description
Enclosed AC DC Converters 1 Output 15.2V 150mA 170 ~ 304 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Rohm Semiconductor |
|
Series | BP5047 |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Features | - | |
Package / Case | 10-SIP Module, 5 Leads | |
Size / Dimension | 1.28" L x 0.40" W x 0.75" H (32.5mm x 10.1mm x 19.1mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 170 ~ 304 VAC | |
Type | Enclosed | |
Operating Temperature | -20°C ~ 80°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | - | |
Efficiency | 75% | |
Current - Output (Max) | 150mA | |
Voltage - Output 1 | 15.2V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 2 W | |
Number of Outputs | 1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |