BRC2012T4R7MD
Trace-Tec code
63972
Manufacturer
Taiyo Yuden
Manufacturer Product Number
BRC2012T4R7MD
Description
4.7 µH Unshielded Drum Core, Wirewound Inductor 600 mA 344.5mOhm Max 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | BR, C Type |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
DC Resistance (DCR) | 344.5mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 250MHz | |
Ratings | - | |
Current - Saturation (Isat) | 700mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0805 (2012 Metric) | |
Height - Seated (Max) | 0.055" (1.40mm) | |
Inductance | 4.7 u00b5H | |
Current Rating (Amps) | 600 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |