BRL1608T1R5M
Trace-Tec code
1032035
Manufacturer
Taiyo Yuden
Manufacturer Product Number
BRL1608T1R5M
Description
1.5 µH Unshielded Drum Core, Wirewound Inductor 590 mA 364mOhm Max 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | BR, L Type |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±20% | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40°C ~ 105°C | |
DC Resistance (DCR) | 364mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 600MHz | |
Ratings | - | |
Current - Saturation (Isat) | 440mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Inductance | 1.5 µH | |
Current Rating (Amps) | 590 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |