BRL1608T3R3M
Trace-Tec code
1032025
Manufacturer
Taiyo Yuden
Manufacturer Product Number
BRL1608T3R3M
Description
3.3 µH Unshielded Drum Core, Wirewound Inductor 390 mA 650mOhm 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | BR, L Type |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Tolerance | ±20% | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40°C ~ 105°C | |
DC Resistance (DCR) | 650mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 300MHz | |
Ratings | - | |
Current - Saturation (Isat) | 290mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Inductance | 3.3 µH | |
Current Rating (Amps) | 390 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |