BXRC-35E10K0-D-73-SE
Trace-Tec code
8025
Manufacturer
Bridgelux
Manufacturer Product Number
BXRC-35E10K0-D-73-SE
Description
LED Lighting COBs Engines Modules Chip On Board (COB) Vero® SE 29 Array White, Warm Round
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | Bridgelux |
|
Series | Vero® SE 29 Array |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | - | |
Color | White, Warm | |
Wavelength | - | |
Size / Dimension | 49.20mm Dia | |
Type | Chip On Board (COB) | |
Configuration | Round | |
Voltage - Forward (Vf) (Typ) | 37.6V | |
Height | 3.60mm | |
Current - Test | 2.1A | |
Viewing Angle | 120u00b0 | |
Lens Type | Flat | |
Current - Max | 4.2A | |
Lumens/Watt @ Current - Test | 164 lm/W | |
CCT (K) | 3500K 3-Step MacAdam Ellipse | |
CRI (Color Rendering Index) | 80 | |
Light Emitting Surface (LES) | 29.20mm Dia | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 12949lm (Typ) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8539.52.0091 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |