BXRC-40E2000-C-73-SE
Trace-Tec code
8015
Manufacturer
Bridgelux
Manufacturer Product Number
BXRC-40E2000-C-73-SE
Description
LED Lighting COBs Engines Modules Chip On Board (COB) Vero® SE 13 Array White, Neutral Round
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | Bridgelux |
|
Series | Vero® SE 13 Array |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | - | |
Color | White, Neutral | |
Wavelength | - | |
Size / Dimension | 36.20mm Dia | |
Type | Chip On Board (COB) | |
Configuration | Round | |
Voltage - Forward (Vf) (Typ) | 34.1V | |
Height | 3.60mm | |
Current - Test | 630mA | |
Viewing Angle | 120° | |
Lens Type | Flat | |
Current - Max | 1.26A | |
Lumens/Watt @ Current - Test | 145 lm/W | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
CRI (Color Rendering Index) | 80 | |
Light Emitting Surface (LES) | 13.40mm Dia | |
Temperature - Test | 85°C | |
Luminous Flux @ Current/Temperature | 3107lm (Typ) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8539.52.0091 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |