BXRV-TR-2765G-1KA0-A-23-S2
Trace-Tec code
17551
Manufacturer
Bridgelux
Manufacturer Product Number
BXRV-TR-2765G-1KA0-A-23-S2
Description
LED Lighting COBs Engines Modules Chip On Board (COB) Vesta™ SE Tunable White Gen 2 White, Warm / White, Cool Round
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | Bridgelux |
|
Series | Vesta™ SE Tunable White Gen 2 |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | With Holder | |
Color | White, Warm / White, Cool | |
Wavelength | - | |
Size / Dimension | 49.20mm Dia | |
Type | Chip On Board (COB) | |
Configuration | Round | |
Voltage - Forward (Vf) (Typ) | 52.1V Warm White, 52.4V Cool White | |
Height | 3.80mm | |
Current - Test | 1.05A | |
Viewing Angle | 130u00b0 | |
Lens Type | Flat | |
Current - Max | 1.8A | |
Lumens/Watt @ Current - Test | 113 lm/W Warm White, 128 lm/W Cool White | |
CCT (K) | 2700K 3-Step MacAdam Ellipse, 6500K 3-Step MacAdam Ellipse | |
CRI (Color Rendering Index) | 90 | |
Light Emitting Surface (LES) | 28.50mm Dia | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 5182lm Warm White, 7043lm Cool White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |