CB2016T3R3M
Trace-Tec code
1029476
Manufacturer
Taiyo Yuden
Manufacturer Product Number
CB2016T3R3M
Description
3.3 µH Unshielded Drum Core, Wirewound Inductor 800 mA 260mOhm Max 0806 (2016 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | CB |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±20% | |
Package / Case | 0806 (2016 Metric) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40°C ~ 105°C | |
DC Resistance (DCR) | 260mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 55MHz | |
Ratings | - | |
Current - Saturation (Isat) | 400mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 7.96 MHz | |
Supplier Device Package | 0806 (2016 Metric) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Inductance | 3.3 µH | |
Current Rating (Amps) | 800 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |