CBC2012T1R0M
Trace-Tec code
63995
Manufacturer
Taiyo Yuden
Manufacturer Product Number
CBC2012T1R0M
Description
1 µH Unshielded Drum Core, Wirewound Inductor 840 mA 247mOhm Max 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | CB, C Type |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | u00b120% | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
DC Resistance (DCR) | 247mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 100MHz | |
Ratings | - | |
Current - Saturation (Isat) | 700mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 7.96 MHz | |
Supplier Device Package | 0805 (2012 Metric) | |
Height - Seated (Max) | 0.057" (1.45mm) | |
Inductance | 1 u00b5H | |
Current Rating (Amps) | 840 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |