CBC2518T100M
Trace-Tec code
63941
Manufacturer
Taiyo Yuden
Manufacturer Product Number
CBC2518T100M
Description
10 µH Unshielded Drum Core, Wirewound Inductor 680 mA 468mOhm Max 1007 (2518 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | CB, C Type |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | ±20% | |
Package / Case | 1007 (2518 Metric) | |
Size / Dimension | 0.098" L x 0.071" W (2.50mm x 1.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40°C ~ 105°C | |
DC Resistance (DCR) | 468mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 30MHz | |
Ratings | - | |
Current - Saturation (Isat) | 480mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 2.52 MHz | |
Supplier Device Package | 1007 (2518 Metric) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Inductance | 10 µH | |
Current Rating (Amps) | 680 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |