CBC3225T4R7MR
Trace-Tec code
89109
Manufacturer
Taiyo Yuden
Manufacturer Product Number
CBC3225T4R7MR
Description
4.7 µH Unshielded Drum Core, Wirewound Inductor 1.01 A 130mOhm Max 1210 (3225 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | CB, C Type |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
DC Resistance (DCR) | 130mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 70MHz | |
Ratings | - | |
Current - Saturation (Isat) | 1.25A | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | 1210 (3225 Metric) | |
Height - Seated (Max) | 0.106" (2.70mm) | |
Inductance | 4.7 u00b5H | |
Current Rating (Amps) | 1.01 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |