CBMF1608T470K
Trace-Tec code
63998
Manufacturer
Taiyo Yuden
Manufacturer Product Number
CBMF1608T470K
Description
47 µH Unshielded Drum Core, Wirewound Inductor 140 mA 3.25Ohm Max 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | CB, MF Type |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | u00b110% | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
DC Resistance (DCR) | 3.25Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 11MHz | |
Ratings | - | |
Current - Saturation (Isat) | 50mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 2.52 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Inductance | 47 u00b5H | |
Current Rating (Amps) | 140 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |