CD10.482
Trace-Tec code
550396
Manufacturer
PULS, LP
Manufacturer Product Number
CD10.482
Description
DC/DC DIN RAIL SUPPLY 48V 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | PULS, LP |
|
Series | DIMENSION CD (240W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 240W | |
Features | Adjustable Output, IP20 | |
Size / Dimension | 4.61" L x 1.65" W x 4.88" H (117.0mm x 42.0mm x 124.0mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C (With Derating) | |
Applications | Hazardous Locations, Industrial, ITE (Commercial), Laboratory | |
Input Type | DC | |
Approval Agency | EAC, IEC, UL | |
Efficiency | 95.1% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 500 V | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; 61010-2-201 | |
DC Voltage - Input (Min) | 36V | |
DC Voltage - Input (Max) | 60V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |